- The median price of existing single-family homes increased to $560,000 up 4.2% vs Feb-15.
- Existing single-family home sales increased 37.4% from Feb-15 for a Mar-15 total of 426 sold units.
- Condos increased in price to $349,250 up 10.0% vs Feb-15.
- Existing condo sales increased 122.5% in Mar-15 over Feb-15 for a total of 198 sold units.
Single Family Median Home Price Mar-14 vs Mar-15
Clarus MarketMetrics® |
4/10/2015
|
|
The Number of Sold Properties by Month Mar-14 vs Mar-15
Clarus MarketMetrics® |
4/10/2015
|
|
Mar-15 Ventura County Coastal Association of REALTORS® (VCCAR) Regional Sales and Price Activity
Ventura County Coastal Association of REALTORS® (VCCAR) | Median Price | Percent Change in Price from Prior Month | Percent Change in Price from Prior Year | Total # Units | Percent Change in Sales from Prior Month | Percent Change in Sales from Prior Year |
| Mar-15 | Feb-15 | Mar-14 | Mar-15 | Feb-15 | Mar-14 |
MLS Wide | | | | | | |
VCARD (Single Family) | $560,000 | 4.2% | 7.9% | 426 | 37.4% | 27.9% |
VCARD (Condo) | $349,250 | 10.0% | 21.5% | 198 | 122.5% | 40.4% |
| | | | | | |
VCRDS Region Cities | | | | | | |
Single Family Only | | | | | | |
Camarillo | $530,000 | 1.9% | -3.5% | 66 | 40.4% | 37.5% |
Fillmore | $444,500 | 2.8% | 24.7% | 4 | -33.3% | 33.3% |
Moorpark | $620,000 | 0.7% | 6.4% | 14 | -30.0% | 16.7% |
Newbury Park | $663,000 | 6.1% | -3.7% | 33 | 73.7% | 50.0% |
Oak Park | $838,500 | 17.1% | -4.1% | 4 | 0.0% | 0.0% |
Oak View | $374,999 | -15.7% | -13.8% | 4 | 0.0% | 300.0% |
Ojai | $668,500 | 7.8% | 2.8% | 12 | 20.0% | -7.7% |
Oxnard | $431,500 | -8.2% | 3.7% | 80 | 110.5% | 77.8% |
Port Hueneme | $360,000 | -1.4% | 0.8% | 6 | -14.3% | 0.0% |
Santa Paula | $515,000 | 14.5% | 40.7% | 6 | -25.0% | -66.7% |
Simi Valley | $510,000 | 5.2% | 7.4% | 65 | 14.0% | 8.3% |
Thousand Oaks | $675,000 | -7.3% | -2.2% | 45 | 80.0% | 25.0% |
Ventura | $502,250 | -6.1% | 9.9% | 64 | 23.1% | 25.5% |
Westlake Village | $1,392,500 | 55.2% | 29.6% | 14 | 55.6% | 16.7% |
|
|
Single Family = Single Family Dwelling
Condo = Condominium, Town-House
Reports generated from Clarus MarketMetrics®
No comments:
Post a Comment